Underlying | Action | Quantity | Description | Price | Time | Date | Exch. | Commission |
NUE | SLD | 32 | MAY09 45.0 PUT Option NUEQI | 4.00 | 13:59:16 | 20090513 | PSE | 22.40 |
ES | SLD | 1 | JUN09 Futures ESM9 | 883.75 | 19:10:47 | 20090513 | GLOBEX | 2.40 |
ES | BOT | 1 | JUN09 Futures ESM9 | 883.00 | 19:12:43 | 20090513 | GLOBEX | 2.40 |
ES | SLD | 3 | JUN09 Futures ESM9 | 883.50 | 19:45:54 | 20090513 | GLOBEX | 7.20 |
ES | BOT | 3 | JUN09 Futures ESM9 | 883.00 | 19:51:43 | 20090513 | GLOBEX | 7.20 |
STLD | BOT | 30 | MAY09 10.0 CALL Option RQLEB | 1.40 | 19:55:49 | 20090513 | CBOE | 21.00 |
Wednesday, May 13, 2009
finally i trade ES.....WOW
Labels:
es
blog comments powered by Disqus